FCRA Receipts

Details of Quarterly FCRA fund received are as follows :

Period Amount Received
Jan to Mar-16 3982122
Apr to Jun-16 1076497
Jul to Sep-16 3627324
Oct to Dec-16 2853840
Jan to Mar-17 1475515.65
Apr to Jun-17 924637
Jul to Sep-17 1177376.91
Oct to Dec-17 0.00
Jan to Mar-18 1318999
Apr-18 to Jun-18 0.00
Jul-18 to Sep-18 1318999
Oct-18 to Dec-18 0.00
Jan-19 to Mar-19 1712556
Apr-19 to Jun-19 0.00
Jul-19 to Sep-19 1458556
Oct-19 to Dec-19 82100
Jan-20 to Mar-20 1149295
Apr-20 to Jun-20 1319429
Jul-20 to Sep-20 12,90,757
Oct-20 to Dec-20 0.00
Jan-21 to Mar-21 5,33,350
Apr-21 to Jun-21 38,61,605
Jul-21 to Sep-21 0.00
ANK

Partners We Work With